Product Description
The 54 MHz to 860 MHz “HD GigaBUD” video hub provides distribution of 134 NTSC analog channels or hundreds of digital channels including 1080 (i&p)High Definition channels over a structured Category cable system. The hub splits, amplifies, slopes and recombines RF broadband signals. It also provides cascading capability for connecting to other hubs in a star topology, and bi-directional capability providing remote/reverse broadcasts from all drops. The “R-Series” hubs provide return channel capability on channels 2-6.
The “HD GigaBUDs” with their intelligent “HD GigaBOBs” are self-adjusting providing an overall plug-and-play video distribution system. A 240 MHz pilot tone is controlled by Automatic Gain Control (AGC) circuits and serves as a reference signal to guarantee the consistency and level of output from each hub. The “HD GigaBOB” on the receive end of the horizontal Category cable also adjusts the signal levels to each TV according to their distance from the video hub.
Ordering Information
| HZ 6001-1 | 24 Port Video Hub |
| HZ 6001-1R | 24 Port Video Hub for Remote Video Origination |
| HZ 6001-2 | 12 Port Video Hub |
| HZ 6001-2R | 12 Port Video Hub for Remote Video Origination |
| Model: | HZ 6001-1 | HZ 6001-1R | HZ 6001-2 | HZ 6001-2R | |||||||
| Return Path: | No | Yes | No | Yes | |||||||
| 24 Port Hub | 12 Port Hub |
||||||||||
| Physical Description: | Weight: Approximately 6.5 lbs. Size: 12″ L x 19″ W x 3.5″H standard size enclosure with mounting ears Mounts in standard 19″ rack / 2U HighThree status indicator lights: master (red); slave (green); power (red/green)Front Panel: two rows of shielded RJ-45 Jacks (24 per row and 12 per row versions)Rear Panel: 19 F-Connectors; eight Outbound; eight Inbound; one Cascade In; one Cascade Out; one CATV In.UTP outbound RF video on pins 7&8, return RF on pins 4&5, and shared sheath with 10/100 Ethernet on pins 1, 2, 3, & 6. |
|
|||||||||
| Model: | HZ 6001-1 | HZ 6001-1R | HZ 6001-2 |
HZ 6001-2R |
| Electrical Power: | Input Voltage: 90-264 VAC auto sensing Input Current: 1.5/115 VAC, 1A/230 VAC (fused 2A) Input Frequency: 47 HZ to 63 HZ DC Power: Maximum 75 Watts Meets all safety standards: UL/CSA Listed UTP Outbound Power: 8 VDC / 0.5 watts are supplied to each UTP outbound port on pins 7&8. Power is switched to each individual port only when impedance signature from “HD GigaBOB” is recognized |
|||
| Electrical Radio Frequency: | Bandwidth:Forward: 54 MHz to 860 MHzDOCSIS/FSK modem return compatible: 5 MHz to 42 MHz “R-Series” Video Return: 54 MHz to 88 MHzPilot Tone:Frequency: 240 MHzOutput Level: +23dBmV on all eight coax Outbound ports on rear panelAutomatic Gain Control (AGC):Detect Frequency: 240 MHzFrequency Adjustment Range: 5 MHz to 860 MHz |
|||
| System Performance: | C/N: greater than 43 dB CTB: greater than 50 dB (134 channel loading) CSO: greater than 51 dB (134 channel loading) UTP Output Launch Level: 29 to 38 dBmV (54 MHz to 860 MHz) analog signals, and 23 to 32 dBmV for digital signals MER: greater than 32 dBCATV Input: +23 dBmV at NTSC; +17 dBmV at ATSC or QAM; and +20 dBmV at QAM for Cable Box applications only Standard reverse upstream path accommodates RF modem or remote video return from 54 MHz to 42 MHz “R-Series”: reverse upstream path accommodates RF video return from 54 MHz to 88 MHz, channels 2-6 |
|||
| Environmental: | Operating Temperature: 0 to 55° C Relative Humidity: 5 to 95% Storage Temperature: -40 to 70° C BTU/HR: Approx. 200 |
|||
| Agency Standards: | UL/CSA Listed; FCC Regulations, Part 15 Compliant; TIA/EIA 568 A or B | |||
PDF Version of Spec Sheet
| GigaBUDSpec_2011(webversion).pdf | 15.8MB |




